
M31 Small Trucks(RHD)
Redefining Efficiency in Transport
M31 Small Trucks(RHD)
Car size(mm)
5165x1720x1970/2300
Wheelbase (mm)
3400
Power Battery(khw)
41.93/57.6
Rated / peak power(kw)
35/70
Parameter
Basic parameters | ||
Vehicle model | M31 BEV Platform Truck | M31 BEV Platform Truck |
Steering Type | Right-Hand Drive (RHD) | Right-Hand Drive (RHD) |
L×W×H(mm) | 5180x1780x2030 | 5180x1780x2030 |
Container(mm) | 3200x1720x360 | 3200x1720x360 |
Wheelbase | 3400 | 3400 |
Gross weight(Kg) | 3000 | 2980 |
Curb weight(Kg) | 1370 | 1480 |
Kg-Payload(Kg) | 1630 | 1500 |
Cab Exterior Width(mm) | 1650 | 1650 |
Max speed(Km/h) | 90 | 90 |
Seating Capacity | 2人 | 2人 |
Number of Seat Rows(mm) | Single Row | Single Row |
Chassis Parameters | ||
Braking system | Front Disk & Rear Drum | Front Disk & Rear Drum |
Suspension system | Leaf Spring Suspension | Leaf Spring Suspension |
Parking Brake | Mechanical Handbrake | Mechanical Handbrake |
Tire Specifications | 185R15LT 8PR | 185R15LT 8PR |
Number of Tires | 4 | 4 |
Power system | ||
Motor(Kw) | Rated / peak power-35/70 | Rated / peak power-35/70 |
Rated Torque / Peak Torque(N·m) | 90/230 | 90/230 |
Brand | Gotion | Gotion |
Battery Capacity(kwh) | 41.93 | 57.6 |
Battery Type | LFP | LFP |
Other | ||
Radio | Standard Equipment | Standard Equipment |
Front Fog Lights | Standard Equipment | Standard Equipment |
Air Conditioning Type | Heating, Cooling | Heating, Cooling |
Power Windows | Standard Equipment | Standard Equipment |
Remote Key | Standard Equipment | Standard Equipment |
Electronic Central Locking | Standard Equipment | Standard Equipment |
Keyword:
M31 Small Trucks(RHD)

Online Message
Welcome to leave an online message, we will contact you promptly