
EV17 Light Truck(LHD/RHD)
Every Save is Profit Earned
EV17 Light Truck(LHD/RHD)
Car size(mm)
5990×2150/2210×3100
Wheelbase (mm)
3300
Power Battery(khw)
81.14
Rated / peak power(kw)
64/130
Parameter
Basic parameters | ||
Vehicle model | EV17 Box Truck | EV17 Stake Truck |
L×W×H(mm) | 5990×2050,2100,2150,2200×3100,3200 | 5990×2100,2200×3100 |
Container(mm) | 4120,4080×2000,2100×1900,2000,2100 | 4120×2000,2100×400 |
Wheelbase | 3300 | 3300 |
Gross weight(Kg) | 4495 | 4495 |
Curb weight(Kg) | 2970,2820,3060 | 3060 |
Payload(Kg) | 1330,1480,1240 | 1240 |
Cab Exterior Width(mm) | 1916 | 1916 |
Max speed(Km/h) | 90 | 90 |
Seating Capacity | 3people | 3people |
Number of Seat Rows(mm) | Single Row | Single Row |
Chassis Parameters | ||
Braking system | Front Drum & Rear Drum | Front Drum & Rear Drum |
Suspension system | Leaf Spring Suspension | Leaf Spring Suspension |
Parking Brake | Optional Electronic Handbrake | Optional Electronic Handbrake |
Tire Specifications | 7.00R16LT 8PR | 7.00R16LT 8PR |
Number of Tires | 6 | 6 |
Power system | ||
Motor((Kw)) | Rated / peak power-64/130 | Rated / peak power-64/130 |
Brand | CATL | CATL |
Battery Capacity(Kwh) | 81.14 | 81.14 |
Battery Type | LFP | LFP |
Other | ||
Display Screen | 7-inch / optional 10-inch | 7-inch / optional 10-inch |
Air Conditioning Type | Heating, Cooling | Heating, Cooling |
Power Windows | Standard Equipment | Standard Equipment |
Remote Key | Standard Equipment | Standard Equipment |
Electronic Central Locking | Standard Equipment | Standard Equipment |
Keyword:
EV17 Light Truck(LHD/RHD)

Online Message
Welcome to leave an online message, we will contact you promptly