
Clean Efficient Intelligent Reliable
18T Fuel Cell Electric Vehicle(LHD/RHD)
In terms of quality control, Mingyang Automobile strictly conducts inspections in accordance with relevant national standards and industry norms to ensure that every specialized vehicle leaving the factory meets or exceeds the standard requirements.
Wheelbase(mm)
Gross weight(kg)
Contact:
All categories
PARAMETER
Basic parameters | |
Vehicle model | 18T Fuel Cell Electric Vehicle |
Steering Type | LHD/RHD |
L×W×H(mm) | 11990×2540×3950 |
Container(mm) | 9700×2460×2600 |
Wheelbase(mm) | 7050 |
Gross weight(Kg) | 18000 |
Curb weight(Kg) | 9750 |
Kg-Payload(Kg) | 8120 |
Cab Exterior Width(mm) | / |
Max speed(Km/h) | 89 |
Seating Capacity | 2 |
Number of Seat Rows(mm) | Single Row |
Chassis Parameters | |
Braking system | Air Brake |
Suspension system | Leaf springs, non-independent suspension |
Parking Brake | Spring-energized parking brake |
Tire Specifications | 295/80R22.5 18PR |
Number of Tires | 6 |
Power system | |
Motor(Kw) | 115/185 |
Rated Torque / Peak Torque(Nm) | 500/1000 |
Brand | RiseSun MGL New Energy Technology Co., Ltd. |
Battery Capacity | 50.45 |
Battery Type | power type |
The rated/peak power of the hydrogen fuel cell(kw) | 120.2/122.2 |
Hydrogen Storage Specification | 5×270L,35Mpa Type III hydrogen storage cylinder |
Other | |
Air Conditioning Type | Heating, Cooling |
Power Windows | Standard Equipment |
Remote Key | Standard Equipment |
Electronic Central Locking | Standard Equipment |
Keyword:
18T Fuel Cell Electric Vehicle(LHD/RHD)

Online Message
Welcome to leave an online message, we will contact you promptly