
Hydro-Clean Efficiency Professional Reliability
49T Fuel Cell Electric Vehicle(LHD/RHD)
Hydro-Clean Efficiency, Professional Reliability
Wheelbase(mm)
Gross weight(kg)
Contact:
All categories

PARAMETER
Basic parameters | |
Vehicle model | 49T Fuel Cell Electric Vehicle |
Steering Type | LHD/RHD |
L×W×H(mm) | 7435,7625×2550×3760 |
Wheelbase(mm) | 3825+1350,4015+1350 |
Gross weight(Kg) | 25000 |
Curb weight(Kg) | 10910,11860 |
Max speed(Km/h) | 89 |
Seating Capacity | 2 |
Number of Seat Rows(mm) | Single Row |
Chassis Parameters | |
Braking system | Dual-circuit air brake system |
Suspension system | Leaf springs, non-independent suspension |
Parking Brake | Spring-energized parking brake |
Tire Specifications | 12R22.5 18PR |
Number of Tires | 10 |
Power system | |
Motor(Kw) | 280/430 |
Battery Capacity | 155.33 |
Battery Type | power type |
The rated/peak power of the hydrogen fuel cell(kw) | 120.2/122.2 |
Hydrogen Storage Specification | 6×390L,35Mpa |
Other | |
Air Conditioning Type | Heating, Cooling |
Power Windows | Standard Equipment |
Remote Key | Standard Equipment |
Electronic Central Locking | Standard Equipment |
Keyword:
49T Fuel Cell Electric Vehicle(LHD/RHD)

Online Message
Welcome to leave an online message, we will contact you promptly