
M31 Small Trucks(LHD)
Redefining Efficiency in Transport
M31 Small Trucks(LHD)
Car size(mm)
5165x1720x1970/2300
Wheelbase (mm)
3400
Power Battery(khw)
41.93
Rated / peak power(kw)
35/70
Parameter
Basic parameters | ||
Vehicle model | M31 Small Box Trucks | M31 Small Stake Trucks |
Steering Type | LHD/RHD | LHD/RHD |
L×W×H(mm) | 5165x1720x1970/2300 | 5165x1720x1970/2300 |
Container(mm) | 3200x1720x1700 | 3200x1720x360 |
Wheelbase | 3400 | 3400 |
Gross weight(Kg) | 3000 | 3000 |
Curb weight(Kg) | 1370 | 1370 |
Kg-Payload(Kg) | 1630 | 1630 |
Cab Exterior Width(mm) | 1650 | 1650 |
Max speed(Km/h) | 90 | 90 |
Seating Capacity | 2人 | 2人 |
Number of Seat Rows(mm) | Single Row | Single Row |
Chassis Parameters | ||
Braking system | Front Disk & Rear Drum | Front Disk & Rear Drum |
Suspension system | Leaf Spring Suspension | Leaf Spring Suspension |
Parking Brake | Mechanical Handbrake | Mechanical Handbrake |
Tire Specifications | 185R15LT 8PR | 185R15LT 8PR |
Number of Tires | 4 | 4 |
Power system | ||
Motor(Kw) | Rated / peak power-35/70 | Rated / peak power-35/70 |
Rated Torque / Peak Torque(N·m) | 90/230 | 90/230 |
Brand | Gotion | Gotion |
Battery Capacity(kwh) | 41.93 | 41.93 |
Battery Type | LFP | LFP |
Other | ||
Radio | Standard Equipment | Standard Equipment |
Front Fog Lights | Standard Equipment | Standard Equipment |
Air Conditioning Type | Heating, Cooling | Heating, Cooling |
Power Windows | Standard Equipment | Standard Equipment |
Remote Key | Standard Equipment | Standard Equipment |
Electronic Central Locking | Standard Equipment | Standard Equipment |
Keyword:
M31 Small Trucks(LHD)

Online Message
Welcome to leave an online message, we will contact you promptly