
4.5T Electric Truck(LHD/RHD)
Every Save is Profit Earned
4.5T Electric Truck(LHD/RHD)
Car size(mm)
5995×2185×3080
Wheelbase (mm)
3390
Power Battery(khw)
131.98/162.28
Rated / peak power(kw)
70/140,90/180
Parameter
Basic parameters | ||
Vehicle model | D54 EV Box Truck | D54 EV Box Truck |
L×W×H(mm) | 55995×2185×3080 | 5995×2185×3080 |
Container(mm) | 4210×2100×2100 | 4210×2100×2100 |
Wheelbase | 3390 | 3390 |
Gross weight(Kg) | 4495 | 4495 |
Curb weight(Kg) | 3450 | 3300 |
Payload(Kg) | 850 | 1000 |
Cab Exterior Width(mm) | 1900 | 1900 |
Max speed(Km/h) | 90 | 90 |
Seating Capacity | 3people | 3people |
Number of Seat Rows(mm) | Single Row | Single Row |
Chassis Parameters | ||
Braking system | Front Drum & Rear Drum | Front Drum & Rear Drum |
Suspension system | Leaf Spring Suspension | Leaf Spring Suspension |
Parking Brake | Optional Electronic Handbrake | Optional Electronic Handbrake |
Tire Specifications | 7.00R16LT 8PR,7.00R16LT 10PR | 7.00R16LT 8PR,7.00R16LT 10PR |
Number of Tires | 6 | 6 |
Power system | ||
Motor((Kw)) | Rated / peak power-70/140 | Rated / peak power-90/180 |
Brand | 弗迪 | CATL |
Battery Capacity(Kwh) | 131.98 | 162.28 |
Battery Type | LFP | LFP |
Other | ||
Display Screen | 10-inch | 10-inch |
Air Conditioning Type | Heating, Cooling | Heating, Cooling |
Power Windows | Standard Equipment | Standard Equipment |
Remote Key | Standard Equipment | Standard Equipment |
Electronic Central Locking | Standard Equipment | Standard Equipment |
Keyword:
4.5T Electric Truck(LHD/RHD)

Online Message
Welcome to leave an online message, we will contact you promptly