4.5t Electric Truck(LHD)
Every Save is Profit Earned
4.5t Electric Truck(LHD)
Car size(mm)
5995×2185×3080
Wheelbase (mm)
3390
Power Battery(khw)
131.98
Rated / peak power(kw)
70/140
Parameter
| Basic parameters | ||
| Vehicle model | D54 EV Box Truck | D54 EV High-Sided Truck |
| L×W×H(mm) | 55995×2185×3080 | 5995×2185×3100 |
| Container(mm) | 4210×2100×2100 | 4210×2100×500 |
| Wheelbase | 3390 | 3390 |
| Gross weight(Kg) | 4495 | 4495 |
| Curb weight(Kg) | 3450 | / |
| Payload(Kg) | 850 | / |
| Cab Exterior Width(mm) | 1900 | |
| Max speed(Km/h) | 90 | |
| Seating Capacity | 3people | |
| Number of Seat Rows(mm) | Single Row | |
| Chassis Parameters | ||
| Braking system | Front Drum & Rear Drum | |
| Suspension system | Leaf Spring Suspension | |
| Parking Brake | Optional Electronic Handbrake | |
| Tire Specifications | 7.00R16LT 8PR,7.00R16LT 10PR | |
| Number of Tires | 6 | |
| Power system | ||
| Motor((Kw)) | Rated / peak power-70/140 | |
| Brand | FARADAY | |
| Battery Capacity(Kwh) | 131.98 | |
| Battery Type | LFP | |
| Other | ||
| Display Screen | 10-inch | |
| Air Conditioning Type | Heating, Cooling | |
| Power Windows | Standard Equipment | |
| Remote Key | Standard Equipment | |
| Electronic Central Locking | Standard Equipment | |
Keyword:
4.5t Electric Truck(LHD)
Online Message
Welcome to leave an online message, we will contact you promptly