
H Series Bus 5.4m 16-Seat
Chufeng H02 Classic Van (RHD/LHD)
Stylish, streamlined appearance, abundant horsepower, optimized configuration and energy efficiency enable the van to be widely used in passenger transportation, tourism and shuttles.
Wheelbase(mm)
3110
Gross weight(kg)
2135
Contact:
All categories
PARAMETER
Vehicle body | |
Overall Lenth x Width x Height (mm) | 5420×1705×2185 |
Wheelbase (mm) | 3110 |
Right sliding door | ●(Locked) |
Left center sliding door | ● |
Tailgate | Upward-opening door |
Seat arrangement | 16 seats (3+3+3+3+4, front row 2+1, rear row modified to 4 Homo sapiens seats) |
Tyre Size | 195R15 |
Dynamic Performance | |
Rated/Peak Power(Kw) | 50/80 |
Rated/peak torque(N.m) | 130/270 |
Battery Power battery(Kwh) | CATL 53.58 |
WLTC Range(km) | 265 |
Battery heating system | ● |
Charging cable | 32A charging cable |
Low-speed alarm | ● |
T-BOX | ● |
Electrical System | |
ABS+EBD | ● |
Vacuum Booster | Brake booster device |
The door lock automatically engages. | The door lock automatically locks after 20 kilometers. |
Electric rearview mirror | ● |
Manual exterior rearview mirror | — |
Front headlight (electrically adjustable) | ● |
Air conditioning | Front Air Conditioning,Rear Air Conditioning (Dual-Side Air Ducts) |
Vehicle Heater | Front Heater (with Defroster),Rear Floor-Mounted Heater |
Note 1. "●" indicates standard configuration, "○" indicates optional configuration. 2. For full vehicle purchase after-sales service, the price includes a 1% parts gift amount based on the sales price. 3. Additional supplementary configurations included with the vehicle: one-touch power-off switch, tool kit, charger, handrails on the top side of the vehicle body. |

Online Message
Welcome to leave an online message, we will contact you promptly