
Electric Cargo Car(RHD)
End-to-End Custom EV Development
Electric Cargo Car(RHD)
Car size(mm)
5230x1780x2030
Wheelbase (mm)
3400/3600
Power Battery(khw)
28/41.93/57.6
Rated / peak power(kw)
35/70 , 45/110
Parameter
Mini Truck Electric Basic parameters | |||
Vehicle model | 2T Mini Truck | 3T Mini Truck | 4T Mini Truck |
Steering Type | LHD/RHD | LHD/RHD | LHD/RHD |
L×W×H(mm) | 4375x1720x2300 | 5230x1780x2030 | 5115x1722x1970 |
Container(mm) | 2350x1630x1550 | 3200x1720x360 | 3200x1720x360 |
Wheelbase | 2800 | 3400 | 3400 |
Gross weight(Kg) | 2500 | 3000 | 3500 |
Curb weight(Kg) | 1550 | 1625 | 1690 |
Kg-Payload(Kg) | 770 | 1225 | 1810 |
Cab Exterior Width(mm) | 1650 | 1650 | 1650 |
Max speed(Km/h) | 75 | 90 | 90 |
Seating Capacity | 2 people | 2 people | 2 people |
Number of Seat Rows(mm) | Single Row | Single Row | Single Row |
Chassis Parameters | |||
Braking system | Front Disk & Rear Drum | ||
Suspension system | Leaf Spring Suspension | ||
Parking Brake | Mechanical Handbrake | ||
Tire Specifications | 185R14LT 8PR/ without spare tire | 185R15LT 8PR | 185R15LT 8PR |
Number of Tires | 4 | 4 | 6 |
Power system | |||
Motor(Kw) -Rated / peak power | 30/60 | 35/70 | 45/110 |
Rated Torque / Peak Torque(N·m) | 80/220 | 90/230 | 102/220 |
Brand | Gotion | Gotion | Gotion |
Battery Capacity | 28 | 41.93 | 57.6 |
Battery Type | LFP | LFP | LFP |
Other | |||
Radio | Standard Equipment | ||
Front Fog Lights | Standard Equipment | ||
Air Conditioning Type | Heating, Cooling | ||
Power Windows | Standard Equipment | ||
Remote Key | Standard Equipment | ||
Charging Systems | DC Fast Charging / AC Slow Charging(EU Standardized) |
Keyword:
Electric Cargo Car(RHD)

Online Message
Welcome to leave an online message, we will contact you promptly