
Electric Van (RHD/LHD)
Electric vans are multifunctional vehicles that meet the needs of passenger and freight transportation, mainly used in urban short distance transportation, urban distribution, express delivery, rural logistics, campus tourism, refrigerated distribution and other scenarios.
Wheelbase(mm)
3380
Gross weight(kg)
3150
Contact:
All categories
PARAMETER
Dimensions and Weight | |
Overall Lenth x Width x Height (mm) | 5420×1715×1990 |
Wheelbase (mm) | 3380 |
Max Speed (km/h) | 90 |
Curb Weight(kg) | 1900 |
Gross Weight(kg) | 3150 |
Rated Load Mass(kg) | 1250 |
Tyre Size | 195/70 R15LT-12PR |
Dynamic Performance | |
Battery Chemistry | Lithium iron phosphate |
Battery Capacity(kWh) | 62.208 |
WLTC Range(km) | 350 |
Charging Time | 80 Mins |
Energy Recycling | ● |
Motor Type | Permanent Magnet Synchronous Motor |
Rated/Peak Power | 40 /80 kW |
Rated/Peak torque | 110/256 N.m |
Driver Form | Rear Motor, Rear Drive |
Battery Pack/Motor/MCU Warranty | 5 Years Or 200,000 KM |
Body System | |
Double-opening Rear Tail Door | ● |
Left 、right Sliding Door | ● |
seating capacity | 13+1+1 |
Fabric Driver Seat | 4 directions seat adjustable |
Front Electric Window | ● |
The passenger area floor is made of patterned aluminum panels | ● |
Chassis System | |
Suspension Type(Front/Rear) | MacPherson independent suspension/Non-independent leaf spring suspension |
Brake System(Front/Rear) | Disk/Drum |
Brake Type | Hydraulic Brake |
Brake Assistance Type | Vacuum Booster |
ABS+EBD | ● |
EPS(Electric Power Steering) | ● |
Parking brake type | Mechanical |
ESC+HDC | ○ |
Airbag | ○ |
Electrical System | |
Seatbelt Warning Device | Standard Equipment |
Reversing Radar | Standard Equipment |
Reversing Video | CCTV system, 7-inch screen, 250G storage capacity and 3 camaras(front view, rear view and reversing monitor, cargo box interior view) |
Security Lock(Center & Remote) | ● |
Multi-Function Pointer Lcd Dashboard | ● |
USB+Charging Interface | ● |
Lens headlamp and LED daytime running lamp | ● |
Air Conditioner | ● |
Predestrian Warning System | ● |
Reverse mirror with turn signal | ○ |
Aluminum alloy steel ring | ○ |
Portable Charger6.6KW come together right | ●(European Standard Charging Socket) |

Online Message
Welcome to leave an online message, we will contact you promptly