H Series Bus 18-Seat
Electric Van-18 Seats Bus (RHD/LHD)
Stylish, streamlined appearance, abundant horsepower, optimized configuration and energy efficiency enable the van to be widely used in passenger transportation, tourism and shuttles.
Wheelbase(mm)
3720
Gross weight(kg)
Contact:
All categories
PARAMETER
| Vehicle body | |
| Overall Lenth x Width x Height (mm) | 5998x1885x2285 |
| Wheelbase (mm) | 3720 |
| Left center sliding door | ● |
| Tailgate | Hatchback door |
| Seat arrangement | 2+3+3+3+3+4 18 seats |
| Tyre Size | 215/75R16LT(12PR) |
| Dynamic Performance | |
| Rated/Peak Power(Kw) | 50 / 90 |
| Rated/Peak Torque(N.m) | 160/350 |
| Battery Power battery(Kwh) | CATL 77.28 |
| On-board charger | 6.6kW On-board Charger,16A On-board Charging Cable |
| Electrical System | |
| ABS+EBD | ● |
| MP5 Basic Edition (Reverse Camera) | ● |
| Instrument cluster | Digital display instrument |
| Low-speed alarm | ● |
| Air conditioning | Standard Manual Front Air Conditioning,Single Rear Roof-mounted A/C (Front & Rear Cooling) |
| Vehicle Heater | Front Heater (with Defroster) |
| Door lock control | Central locking system (2 remote control keys) |
| Charging port | DC charging port (fast charging),AC charging port (slow charging) |
Note: "—" indicates this configuration is not available, "●" denotes standard configuration, and "○" represents optional configuration. | |
Keyword:
Electric Van-18 Seats Bus (RHD/LHD)
Online Message
Welcome to leave an online message, we will contact you promptly