H Series Bus 5.3m 14-Seat
Electric Van-14 Seats Bus (RHD/LHD)
Stylish, streamlined appearance, abundant horsepower, optimized configuration and energy efficiency enable the van to be widely used in passenger transportation, tourism and shuttles.
Wheelbase(mm)
2890
Gross weight(kg)
2135
Contact:
PARAMETER
| Vehicle body | |
| Overall Lenth x Width x Height (mm) | 5330×1700×Middle roof 2066/High roof 2280 |
| Wheelbase (mm) | 2890 |
| Left center sliding door | ● |
| Tailgate | Hatchback door |
| Charging Systems | Fast Charging / Slow Charging(National standard charging) |
| Seat arrangement | 2+3+3+3+3 14 seats,each seat with a width dimension of 39cm, including headrests. The last row must be 39*3 or larger, featuring black faux leather seats. |
| Tyre Size | 195R15LT8PR |
| Dynamic Performance | |
| Maximum/Rated Power(Kw) | 80/50 |
| Maximum torque(N.m) | 270 |
| Battery Power battery(Kwh) | CATL 53.58 |
| WLTC Range(km) | 265 |
| Battery heating system | ● |
| Charging cable | 32A charging cable |
| Low-speed alarm | ● |
| Electrical System | |
| ABS+EBD | ● |
| Service brake | Front disc rear drum type |
| Safety belt certification type | 3C |
| Electric rearview mirror | ● |
| Manual exterior rearview mirror | ○ |
| Daytime running lights | LED daytime running lights |
| Air conditioning | Standard Manual Front Air Conditioning,Single Rear Roof-mounted A/C (Front & Rear Cooling) |
| Vehicle Heater | Front Heater (with Defroster) |
Note: 1. "●" indicates standard configuration, "○" indicates optional configuration. | |
Keyword:
Electric Van-14 Seats Bus (RHD/LHD)
Online Message
Welcome to leave an online message, we will contact you promptly